John Sullivan1
#34621, (circa 1835 - 23 June 1896)
Birth* | circa 1835 | He was born circa 1835 at IrelandG.1 |
| May 1841 | He accompanied Daniel Sullivan and Johanna McSweeney in May 1841 to New BrunswickG.2 |
| 1851 | He appeared on the census of 1851 in the household of Johanna McSweeney and Daniel Sullivan at Shediac Road Settlement, Moncton Par., Co. Cork, New BrunswickG; (neis. Jeremiah and Judy O'Neal; James and Mary McDevitt; Patrick and Ellen Connors.)2 |
| 1861 | He appeared on the census of 1861 in the household of Daniel Sullivan and Johanna McSweeney at Shediac Road Settlement, Moncton Par., Westmorland Co., New BrunswickG; (neis. Jeremiah and Judith O'Neal; James and Mary McDevitt; Patrick and Ellen Connors.)3 |
| 17 April 1871 | He appeared on the census of 17 April 1871 in the household of Daniel Sullivan and Johanna McSweeney at Shediac Road Settlement, Moncton Par., Westmorland Co., New BrunswickG; (neis. John and Julia O'Neal; James and Mary McDevitt; Patrick and Ellen Connors.)4 |
| 1881 | He appeared on the census of 1881 at Shediac Road Settlement, Moncton Par., Westmorland Co., New BrunswickG; (neis. John; James and Mary McDevitt; Patrick and Helene Connors.)5 |
Death* | 23 June 1896 | He died on 23 June 1896 at Moncton Par., Westmorland Co., New BrunswickG.6 |
Burial* | June 1896 | He was buried in June 1896 at St-Anselme's Church Cemetey, Dieppe, Moncton Par., Westmorland Co., New BrunswickG.6 |
Citations
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia).
- [S83] 1851 Canada Census (Canada East, Canada West, New Brunswick, and Nova Scotia). Saniel (36), farmer; Joanna (35); both b. Ireland, entered Colony May 1841.
- [S80] 1861 New Brunswick Province Census. Daniel (53), b. Ireland, farmer; Johanna (48), b. Ireland.
- [S84] 1871 Canada Census. Daniel (61), b. Ireland, farmer; Johanna (57), b. Ireland.
- [S42] 1881 Canada Census. John (45), b. Ireland, farmer.
- [S1746] Southeastern Branch of the New Brunswick Genealogical Society, compiler, Cemeteries of Westmorland County (Moncton, New Brunswick, 2007-2009), Moncton volume p. 196. Daniell [sic] Sullivan, d. 17 Apr 1874, age 69 / his wife Johanna, d. 6 Oct 1884, age 72 / Natives of Co. Kerry, Ireland / (side) John Sullivan, d. 23 Jun 1896, age 64 / Miles Sullivan 1845-1913 / (side) Denis, d. 4 Mar 1859, age 20 / Johanna, d. 12 May 1883 / Children of Daniell and Johanna Sullivan.